Water-cooled welding cable heads are non-contact, solderless, and welded, made from a whole copper rod processed on CNC lathes and milling machines, which are beautiful and durable; The connection between electrodes and wires adopts cold extrusion, which does not damage the wires and has low resistance.
The outer sleeve is made of high-quality rubber hose, which has a water pressure resistance of>0.8MPA and a breakdown voltage of over 3000V. There is also a flame-retardant outer sleeve for users to choose from in special occasions;
The fastening between the electrode and the outer sleeve should be made of red copper clamps for cables below 500mm2, and 1Cr18Ni9Ti material clamps should be used for other cables, which are non magnetic and rust free; Squeezing and fastening with large hydraulic equipment, beautiful, durable, and with good sealing effect;
Soft wire is processed using fine enameled wire on a specialized winding machine. Soft, small bending radius, and large effective cross-section;
Using enameled wire as a water-cooled cable for furnace has high efficiency in energy transmission. Because each enamelled wire is insulated, conducting medium frequency and high frequency current, and has no surface Skin effect, compared with other water-cooled power cables of the same section, when passing the same current, the heat generation is less;
Using enameled wire as the conductor for these wholesale furnace parts can improve the service life of the liquid cooled cables. Due to long-term immersion of the wires of water-cooled welding cables in water, the working environment is extremely harsh. Previously, we used copper bare wires to make water-cooled cables. After using the water-cooled power cables for a period of time, when we opened the cable jacket, we would see a layer of green copper rust on the surface of the wires. Later on, we switched to using enameled wire as a water-cooled cable for induction furnace because it has a protective layer of paint film, which can provide corrosion protection. Users have reported that water-cooled power cables made of enameled wire have a service life of 1.5 to 2 times that of copper bare wires.
Model | Section mm2 | GMR | Shape & Erection Dimension | MIN (R) | Carry Current | ||||||||||||
a | b | m | n1 | s | n2×d | k | t | R | C | φD | φW | φV | |||||
WCCB1200 | 1200 | 20 | 69 | 125 | 42.5 | 2 | 20 | 6×14 | 40 | 40 | G1/2″ | 35 | 135 | 95 | 76 | 350 | 4500±20% |
WCCB1600 | 1600 | 25 | 85 | 175 | 50.0 | 2 | 40 | 6×14 | 50 | 65 | G3/4″ | 35 | 150 | 114 | 92 | 400 | 6000±20% |
WCCB2000 | 2000 | 29 | 85 | 175 | 50.0 | 2 | 30 | 6×16 | 50 | 55 | G3/4″ | 35 | 165 | 114 | 92 | 415 | 7500±20% |
WCCB2400 | 2400 | 34 | 98 | 200 | 60.0 | 2 | 40 | 6×16 | 60 | 70 | G1″ | 40 | 170 | 135 | 106 | 430 | 9000±20% |
WCCB2800 | 2800 | 35 | 97 | 210 | 50.0 | 3 | 30 | 8×16 | 60 | 55 | G1″ | 50 | 185 | 145 | 109 | 480 | 10500±20% |
WCCB3200 | 3200 | 44 | 120 | 210 | 50.0 | 3 | 30 | 8×16 | 65 | 55 | G1″ | 50 | 190 | 152 | 130 | 525 | 12000±20% |
WCCB3600 | 3600 | 50 | 120 | 210 | 50.0 | 3 | 30 | 8×16 | 65 | 55 | G1″ | 50 | 220 | 178 | 130 | 580 | 13500±20% |
WCCB4000 | 4000 | 56 | 136 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 50 | 220 | 178 | 145 | 650 | 15000±20% |
WCCB4400 | 4400 | 61 | 146 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 50 | 230 | 188 | 155 | 660 | 16500±20% |
WCCB4800 | 4800 | 65 | 146 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 50 | 230 | 188 | 155 | 700 | 18000±20% |
WCCB5200 | 5200 | 65 | 154 | 300 | 63.5 | 3 | 50.5 | 8×18 | 76 | 83 | G1″ | 60 | 250 | 208 | 166 | 750 | 19500±20% |
WCCB6000 | 6000 | 70 | 178 | 300 | 63.5 | 3 | 55 | 8×22 | 85 | 87 | G1″ | 60 | 280 | 232 | 184 | 900 | 22500±20% |
High quality water-cooled cables for induction furnace are made of integral copper rods by turning and milling, and the surface is treated with passivation or tin plating; The copper rope is made of tinned copper stranded wire or enameled wire woven by a CNC winding machine, with high flexibility and small bending radius; The outer protective casing of water cooled power cables uses synthetic rubber pipes with reinforced sandwich layers, which have high pressure resistance. The sleeve and electrode are tightened by cold extrusion using copper clamps on professional equipment, with good sealing performance and low water leakage.
CHNZTECH Water-cooled cable for furnaces including EAF, LF, Induction furnace and SAF. Material control, dimension control, water test control, bending radius control would be conducted to ensure operation safety and extend cable service life.